| Paper Name | Time Duration | No.of Questions | Total marks | Nature of papers |
|---|---|---|---|---|
| GS PaperI | 2 hours | 100 | 200 | Marks considered for Preliminary Exam Merit |
| CSAT | 2hours | 80 | 200 | Qualifying in nature |
| Paper | Subject | Total Marks | Nature of Paper | Type of paper |
|---|---|---|---|---|
| Paper A | Compulsory Indian language | 300 | Qualifying | Descriptive |
| Paper B | English | |||
| Paper I | Essay | 250 | Merit | |
| Paper II | General Studies I | |||
| Paper III | General Studies II | |||
| Paper IV | General Studies III | |||
| Paper V | General Studies IV | |||
| Paper VI | Optional I | |||
| Paper VII | Optional II |
The written examination consists of 9 papers out of which 2 papers are only qualifying in nature. The marks obtained in the remaining 7 papers and the interview test together are considered for making the final merit.
Interview Marks – 275 which make the grand total of maximum marks 2025.